<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conergy Australia - Renewable Energy: Solar Power, Solar Hot Water, Wind Power</title>
	<atom:link href="http://conergy.blogs.diggy.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://conergy.blogs.diggy.net.au</link>
	<description>Conergy Australia - Renewable Energy: Solar Power, Solar Hot Water, Wind Power</description>
	<lastBuildDate>Wed, 27 Oct 2010 00:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why do you need to consult with a renewable energy company prior to purchase?</title>
		<link>http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/</link>
		<comments>http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:33:06 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Wind and Water Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[wind energy systems]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://conergy.blogs.diggy.net.au/?p=277</guid>
		<description><![CDATA[The use of wind turbines can be a great way to provide a source of clean and renewable energy for your home or business. There are a number of small wind energy devices that you can use to generate power and these can be very cost effective in providing a significant level of electricity. Many [...]]]></description>
			<content:encoded><![CDATA[<p>The use of wind turbines can be a great way to provide a source of clean and renewable energy for your home or business. There are a number of small wind energy devices that you can use to generate power and these can be very cost effective in providing a significant level of electricity.</p>
<p>Many people in Australia are investing in wind energy technologies in addition or as an alternative to solar power. Wind energy is also a key ingredient for Australia’s future energy growth and the plan to reduce carbon emissions.</p>
<p>If you are concerned about the environment and would like to make a difference then the use of a home wind turbine is a good place to start.Depending on your location you can implement an efficient renewable energy system utilising a combination of both wind and solar power.</p>
<p>Solar panels and wind turbines both offer a way to generate renewable electricity in a wide variety of locations.You should always consult a renewable energy company that has experience in the design and installation of wind energy systems before going ahead with any development as the wind may not be a viable source of energy in your location and a reputable renewable energy systems company should be able to identify this and provide an alternate means of generating renewable energy suited to your location.</p>
<p>Conergy manufactures and distributes components and systems for generating solar electricity, solar hot water and wind power for domestic, community, commercial and utility-scale industrial applications. We are your trusted renewable energy partner.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;title=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;title=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;title=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F&amp;desc=The%20use%20of%20wind%20turbines%20can%20be%20a%20great%20way%20to%20provide%20a%20source%20of%20clean%20and%20renewable%20energy%20for%20your%20home%20or%20business.%20There%20are%20a%20number%20of%20small%20wind%20energy%20devices%20that%20you%20can%20use%20to%20generate%20power%20and%20these%20can%20be%20very%20cost%20effective%20in%20providing%20a%20significant%20level%20of%20electricity.%0D%0AMany%20peop" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;bm_description=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;title=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;title=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/&amp;title=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+do+you+need+to+consult+with+a+renewable+energy+company+prior+to+purchase%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://conergy.blogs.diggy.net.au/wind-and-water-power/why-do-you-need-to-consult-with-a-renewable-energy-company-prior-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why choose a Conergy Solar Electric system for your Home?</title>
		<link>http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/</link>
		<comments>http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:24:37 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Solar Power Systems]]></category>
		<category><![CDATA[clean electricity]]></category>
		<category><![CDATA[conergy home solar panels]]></category>
		<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[solar electricity systems]]></category>
		<category><![CDATA[solar panel cost]]></category>
		<category><![CDATA[solar power for homes]]></category>
		<category><![CDATA[solar power instalation]]></category>

		<guid isPermaLink="false">http://conergy.blogs.diggy.net.au/?p=265</guid>
		<description><![CDATA[Australian Homeowners are staring at double digit percentage increase on their power bills.  People are now frequently scouring the Internet searching for the best solar panel deals to  reduce their electricity bills.  Interest in solar energy is definitely expanding, and there are many who are searching for accurate information on this exciting field. An important reason to choose Conergy is the [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Homeowners are staring at double digit percentage increase on their power bills.  People are now frequently scouring the Internet searching for the best solar panel deals to  reduce their electricity bills.  Interest in solar energy is definitely expanding, and there are many who are searching for accurate information on this exciting field.</p>
<p>An important reason to choose Conergy is the security of buying from a reputable brand. Conergy, as one of the world&#8217;s largest renewable energy companies, is still going to be around to honour your 25 year module warranty.  This may not  be something that is  important now, but when you consider the lifespan of  your system it definitely should be looked at.</p>
<p>Thre are many benefits for choosing Conergy Solar Power Systems for your home:</p>
<li>Conergy <strong>solar power systems</strong> will help reduce your bills and can become entirely self sufficient with your own electrical power.</li>
<li>Our solar power systems can be used where there is no other source of electric power available, or where the cost of installing mains electrical power is too high.</li>
<li>Conergy <strong>solar power system</strong> is ideal when other source of electrical power are not reliable –ie, when power cuts are an issue and a solar system can act as a cost effective contingency.</li>
<li>Once installed, solar power provides virtually free power without damaging the environment. Producing <strong>clean electricity</strong> and reduce the impact of pollution and greenhouse gas emissions.</li>
<li>An important reason to choose Conergy is the security of buying from a reputable brand. Conergy, as one of the world&#8217;s largest renewable energy companies, is still going to be around to honor your 25 year module warranty &#8211; something that may not be important now, but can create a lot of hassle over 20 years after your system is installed and maintenance support may be required.</li>
<li><strong>Conergy solar power systems</strong> adds value to your home,buyers who are looking for &#8216;greener&#8217; homes will identify your home as an ideal purchase. The Federal Government&#8217;s residential grid connect rebate, as well as off grid rebate along with the Renewable Energy Certificates (RECs) will help you save money.</li>
<li>Installing a solar power system helps you to meet energy requirements for new homes (eg. NSW BASIX, 5 star rating systems)</li>
<li>Conergy has more than one gigawatt of renewables installed worldwide, including over 800 megawatts of solar panels. Approximately 1 out of 10 solar modules was produced, sold or installed by Conergy. Consequently, Conergy currently provides more than 1.7 million people worldwide with solar power.</li>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;title=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;title=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;title=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F&amp;desc=Australian%20Homeowners%C2%A0are%20staring%C2%A0at%20double%20digit%20percentage%20increase%20on%20their%20power%20bills.%C2%A0%C2%A0People%20are%20now%20frequently%20scouring%20the%20Internet%20searching%20for%C2%A0the%20best%C2%A0solar%20panel%20deals%20to%20%C2%A0reduce%20their%20electricity%20bills.%C2%A0%C2%A0Interest%20in%20solar%20energy%20is%20definitely%20expanding%2C%20and%20there%20are%20many%20who" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;bm_description=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;title=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;title=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/&amp;title=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+choose+a+Conergy+Solar+Electric+system+for+your+Home%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://conergy.blogs.diggy.net.au/solar-power-systems/why-choose-a-conergy-solar-electric-system-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Monitoring renewable Energy can increase Output and Profit ? Find the right Solar Site Analysis and monitoring equipment !</title>
		<link>http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/</link>
		<comments>http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Analysis - Monitoring]]></category>
		<category><![CDATA[renewable energy monitoring]]></category>
		<category><![CDATA[solar monitoring]]></category>
		<category><![CDATA[solar power monitoring]]></category>
		<category><![CDATA[Solar site analysis]]></category>
		<category><![CDATA[solar site assessment]]></category>
		<category><![CDATA[solar site monitoring]]></category>
		<category><![CDATA[Wind power monitoring]]></category>
		<category><![CDATA[Wind Power site analysis]]></category>
		<category><![CDATA[Wind Power site assessment]]></category>

		<guid isPermaLink="false">http://conergy.blogs.diggy.net.au/?p=239</guid>
		<description><![CDATA[Solar Power Systems and Wind resources often complement each other. For instance, during winter months when sunlight is low, utilising a prevailing reliable wind source can be a great supplement. Installing Wind turbines in locations which have constantly suitable wind speeds will bring the best return on investment. One key to overseeing any renewable resource [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Solar site analysis" href="http://www.conergy.com.au/desktopdefault.aspx/tabid-2007"><img src="http://conergy.com.au/resourceimage.aspx?raid=27901" alt="Solar site analysis" width="80" height="80" align="left" /></a></p>
<p><strong>Solar Power Systems</strong> and <strong>Wind resources</strong> often complement each other. For instance, during winter months when sunlight is low, utilising a prevailing reliable wind source can be a great supplement. Installing Wind turbines in locations which have constantly suitable wind speeds will bring the best return on investment.</p>
<p>One key to overseeing any <strong>renewable resource systems</strong> is to monitor its performace. In short, does it do what it&#8217;s supposed to do? Is it producing the amount of electricity or lifting the amount of water expected? Has its performance degraded over time?</p>
<p>In large <strong>commercial solar power</strong> cogeneration systems, central monitoring systems provide logs of operation performance parameters. The central monitoring station usually consists of a PC- type computer that retrieves</p>
<p>operational parameters from a group of <strong>solar power</strong> inverters by means of an interface, a power line carrier or wireless communications system. Upon receipt of performance parameters a supervisory software program processes that information and provides data in display or print format. Supervisory data obtained from the file can usually be accessed from distant locations through web networking.</p>
<p>Operators of commercial <strong>wind turbines</strong> in wind power plants use automatic data acquisition systems for this purpose. They pore over their digital records looking for any sign of abnormality. Records of monthly and annual generation are the bare minimum needed to determine trends.</p>
<p>Some examples of monitored data for Solar and Wind power system are:</p>
<li>Weather-mentoring data</li>
<li>Temperature</li>
<li>Wind Velocity and direction</li>
<li>Solar Power output</li>
<li>Inverter output</li>
<li>Wind speed at 30 m above ground</li>
<li>Wind direction</li>
<li>Air pressure and temperature</li>
<li>Humidity</li>
<li>Cloud Coverage</li>
<li>Total system performance and malfunction</li>
<li>Direct current power production</li>
<li>Alternating current power production</li>
<li>Accumulated, daily, monthly and yearly power production</li>
<p>The Conergy solar <strong>Site Analysis </strong>and <strong>monitoring</strong>equipment provides accurate solar shading data which helps determine a suitable position for installing solar hot water systems or other photovoltaic installations. Conergy provides you with many monitoring options designed to cater for different solar monitoring requirements.</p>
<p>Conergy&#8217;s wind monitoring equipment north of Silverton in western NSW has revealed an amazing wind resource which powers between 400-500 wind turbines. According to Martin Poole, Executive Director of Epuron, a Conergy Group Company, said. “This project alone could contribute 4.5% of the total energy demands of NSW, supplying up to 400,000 homes with electricity.</p>
<p>Conergy Australia is a key player in the Australian renewable energy market, manufacturing and supplying high efficiency solar hot water, solar power and wind power solutions. With an Australia-wide distribution network, state sales offices and warehousing in 4 key locations around the continent as well as in-house dedicated renewable energy engineers and sales teams, the company has become an important part of the Australian industry since it began operations herein 2005.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;title=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+Solar+Site+Analysis+and+monitoring+equipment+%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;title=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+Solar+Site+Analysis+and+monitoring+equipment+%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;title=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+Solar+Site+Analysis+and+monitoring+equipment+%21&amp;desc=%0D%0A%0D%0ASolar%20Power%20Systems%20and%20Wind%20resources%20often%20complement%20each%20other.%20For%20instance%2C%20during%20winter%20months%20when%20sunlight%20is%20low%2C%20utilising%20a%20prevailing%20reliable%20wind%20source%20can%20be%20a%20great%20supplement.%20Installing%20Wind%20turbines%20in%20locations%20which%20have%20constantly%20suitable%20wind%20speeds%20will%20bring%20the%20best" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;bm_description=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+Solar+Site+Analysis+and+monitoring+equipment+%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;title=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+Solar+Site+Analysis+and+monitoring+equipment+%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;title=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+Solar+Site+Analysis+and+monitoring+equipment+%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/&amp;title=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+Solar+Site+Analysis+and+monitoring+equipment+%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Monitoring+renewable+Energy+can+increase+Output+and+Profit+%3F+Find+the+right+%5B..%5D+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://conergy.blogs.diggy.net.au/solar-analysis-and-monitoring/how-monitoring-renewable-energy-can-increase-output-and-profit-find-the-right-solar-site-analysis-and-monitoring-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Wind Turbines &#8211; In the right environment you can power a 4 bedroom house for next to nothing.</title>
		<link>http://conergy.blogs.diggy.net.au/wind-and-water-power/home-wind-turbines-in-the-right-environment-you-can-power-a-4-bedroom-house-for-free/</link>
		<comments>http://conergy.blogs.diggy.net.au/wind-and-water-power/home-wind-turbines-in-the-right-environment-you-can-power-a-4-bedroom-house-for-free/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Water Power]]></category>
		<category><![CDATA[home wind generators]]></category>
		<category><![CDATA[home wind turbines]]></category>
		<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind power turbine]]></category>

		<guid isPermaLink="false">http://conergy.blogs.diggy.net.au/?p=191</guid>
		<description><![CDATA[Wind power generators are another environmentally friendly option to utilise renewable energy to power your home. It is not just homes that can benefit either. Wind power turbines have been installed in schools, local authority buildings, agricultural small holdings, business and retail premises. The Proven 6 wind generator has the capacity to produce 6kW of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Home wind turbines" href="http://www.conergy.com.au/WindPower.aspx"><img src="http://conergy.com.au/resourceimage.aspx?raid=26385" alt="Home wind turbines" width="80" height="80" align="left" /></a>Wind power generators are another environmentally friendly option to utilise renewable energy to power your home. It is not just homes that can benefit either. Wind power turbines have been installed in schools, local authority buildings, agricultural small holdings, business and retail premises.</p>
<p>The Proven 6 wind generator has the capacity to produce 6kW of power. This is enough electricity to meet the power needs of a standard house with 4-6 bedrooms.</p>
<p>Obviously your location will need an asessment undertaken to ensure a home wind generator is suitable for your location. You wouldnt want to put a wind turbine in an area that just doesnt get enough wind  to enable effective power generation.</p>
<p><a title="Home Wind Turbines" href="http://conergy.com.au/SolarPower.aspx"><img src="http://conergy.blogs.diggy.net.au/wp-content/themes/conergy/images/conergywindgenerator.gif" alt="Home Wind Turbines" width="400" height="150" align="middle" /></a></p>
<p><a href="http://conergy.com.au/WindPower.aspx">Home wind turbines</a> offer many benefits for environmentally conscious home owners which include:</p>
<li>Drastic reduction in CO2 emissions.</li>
<li>Reduced energy bills.</li>
<li>Complimentary power supplement to a solar panel power installation.</li>
<li>Possibility to be paid for excess power exported to the main grid.</li>
<li>Localised power storage if required.</li>
<p>Conergy is a major manufacturer and innovator of home wind generators and they have a great range of smaller wind powered systems to suit many small uses. They can deliver small home systems or even micro wind generators for boating uses. Conergy offers designs of superior quality, efficiency and reliability to enable you to significantly reduce your environmental impact.</p>
<p>Our wind generators are manufactured to the highest standards and specifications and we strive to make our individual home wind generator systems as cost competitive as possible. All our wind generators are guaranteed by Conergy warranty terms so you can have complete confidence in your new system.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://conergy.blogs.diggy.net.au/wind-and-water-power/home-wind-turbines-in-the-right-environment-you-can-power-a-4-bedroom-house-for-free/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
